Description
YJY12 The intrinsic safety type online oil monitor for mining is composed of oil quality data acquisition module (wear, viscosity, moisture, dielectric constant) Temperature, density, cleanliness sensor), equipment status acquisition module (pressure, vibration, flow), data processing module, object Network remote communication module. The system can realize coal detection by installing oil on-line monitoring in the recycling and return oil circuit of coal mine equipment Mining machinery equipment lubrication system, gearbox transmission system, hydraulic system and other oil aging state of real-time monitoring, coordination The internal oil aging model algorithm provides scientific monitoring data for oil life status and equipment operation status in real time to ensure The safe operation of the equipment and the design of various communication protocols provide powerful data support for the data visualization of intelligent coal mine.
Specification
Technical Specifications | |
Technical parameters | Viscosity, density, temperature, oil quality, water content (free water), contamination level, metallic wear, water content (dissolved water), saturation |
Explosion-proof enclosure | Alloy |
Circulation method | Integrated explosion-proof pump circulation / differential pressure circulation |
Remote monitoring | Optional: 4G / 5G / Wi-Fi / Ethernet / RS485 / RS232 |
Cloud platform | WeChat Mini Program / Web platform |
Sensor Measurement Range | |
Physicochemical parameters | Viscosity (10–1500 cP) / Density (600–1500 kg/m³) / Oil quality (1–80) / Temperature (−35 to +85 °C) |
Moisture | Water saturation (0.03–1 Aw) / Water content (%) (0.03–100%) / Dissolved water (1–10000 ppm) |
Contamination particles | 1–400 μm, 8 channels, ISO / GJB / NAS / GB optional |
Wear particles | Ferromagnetic wear particles ≥ 30 μm; Non-ferromagnetic wear particles ≥ 120 μm |
Environmental Acquisition Parameters | |
Vibration measurement | 0.1–50 mm/s |
Pressure measurement | 0.1–10 MPa |
Flow rate measurement | 1–1000 ml/min |
Protection mechanisms | Leakage protection, overpressure protection, vibration protection, temperature protection, automatic shutdown |
Solenoid control | Pre-programmed |
Installation Interface | |
Oil line interface | M12 × 1.25 H-type connector |
Mounting bolts | M6 × 10 bolts / M6 × 10 expansion bolts |
Operating Environment | |
Pressure resistance | 0.1–30 bar (up to 100 bar with optional pressure-reducing valve) |
Oil flow velocity | 0.2–1 m/s |
Storage temperature | −40 ~ +85 °C |
Communication protocols | MODBUS RTU, TCP, API (MQTT) |
Operating voltage | DC 12 V (requires AC 127 V power input with external power supply) |
Power consumption | ≤ 75 W (fully configured) |
Power cable | 4-core mining explosion-proof cable |
Compliance standards | GB/T 3836.1-2021, GB/T 3836.4-2021, MT 209-1990, Q/ZHC-02-2022 |
Note: The above parameters do not provide a complete overview of the product's application parameters. Please contact us for a detailed technical solution.